Flat's Information
Flat no:1
Flat no: 2 (Group I )
Flat no 2: (Group II )
Flat no : 3
Rental Prices
Booking Terms and Conditions
Cancelation Terms and Conditions
Owner Contacts
Places to Visit
Guest Book
| | Daily | Weekly | Monthly | ||||||||||
| Flat No:1 | ||||||||||||||
| 55$ | 330$ | 1100$ | ||||||||||||
| High season | 90$ | 540$ | 2000$ | |||||||||||
| | ||||||||||||||
| Flat No:2 | ||||||||||||||
| 80$ | 480$ | 1300$ | ||||||||||||
| High season | 110$ | 660$ | 2500$ | |||||||||||
| | ||||||||||||||
| Flat No:3 | ||||||||||||||
| 75$ | 450$ | 1200$ | ||||||||||||
| High season | 95$ | 570$ | 2200$ | |||||||||||
| | ||||||||||||||
| | High season | June, July, August, Sep. | ||||||||||||

